Generic Ditropan Xl/ Oxybutynin 5/10mg
| Package | Per Pill | Price | Order |
| 5mg × 30 tablet | $2.32 | $69.74 | |
| 5mg × 60 tablet | $1.95 | $116.72 | |
| 5mg × 90 tablet | $1.68 | $150.88 | |
| 5mg × 120 tablet | $1.51 | $180.78 | |
| 5mg × 180 tablet | $1.36 | $244.84 |
| Package | Per Pill | Price | Order |
| 10mg × 30 tablet | $3.89 | $116.72 | |
| 10mg × 60 tablet | $3.01 | $180.78 | |
| 10mg × 90 tablet | $2.72 | $244.84 | |
| 10mg × 120 tablet | $3.64 | $437.00 |
Product Info »














